Description
| Total page yield | 2000 pages / Cartridge | |
| Compatible Printers | H LJ 1010/1012/1015/1018/1020 1022/1022N/1022NW/3015/3020/3030/3050/3052/3055/M1005/M1005 MFP/M1319f MFP, C LS LBP2900/2900B/3000, C IC MF4690, C iS MF4140 |
|
| Cartridge Color | Black | |
| Operating Temperature Range | 15~32℃ | |
| Storage Temperature Range | -25~40℃ | |
| Operating Humidity Range | 20~80% | |
| Non-Operating Humidity Range | 30~93% | |
| Noise level | ≤52dB | |
| Product Dimension | 275 x 85 x 90 mm (W x D x H) | |
| Package Dimension | 305 x 100 x 120 mm (W x D x H) | |
| Net Weight | 620 g | |
| Country of Origin | China |







Reviews
There are no reviews yet.